Sample files and corresponding RDFs can be downloaded from our Downloads section
The pricing grouper uses a slightly modified version of the standard HRG grouping fields, these differences are highlighted in blue.
Field | Description |
---|---|
PROCODET | Your provider code |
PROVSPNO | The spell number the episode belongs to |
EPIORDER | The episode order within the spell |
STARTAGE | The age of the patient at the start of the episode |
GENDER | The patients declared gender |
CLASSPAT | Patient Classification |
ADMISORC | Admission source code |
ADMIMETH | Admission method code |
DISDEST | Discharge destination code |
DISMETH | Discharge method code |
EPIDUR | Episode duration in days |
MAINSPEF | Main specialty of the consultant |
NEOCARE | Neonatal level of care code (blank if not a NN) |
TRETSPEF | Treatment specialty code |
DIAG_XX | Diagnoses (List starting from 01) |
OPER_XX | Procedures (List starting from 01) |
CRITICALCAREDAYS | Days spent in critical care |
REHABILITATIONDAYS | Days spent in rehab |
SPCDAYS | Days spent in specialist palliative care |
Field | Description |
---|---|
PROCODET | Your provider code |
STARTAGE | The age of the patient at the start of the episode |
GENDER | The patients declared gender |
MAINSPEF | Main specialty of the consultant |
TRETSPEF | Treatment specialty code |
FIRSTATT | First attendance code |
ATTENDED | Attendance status code |
REFSOURC | Referral source |
OPER_XX | Procedures (List starting from 01) |
Field | Description |
---|---|
PROCODET | Your provider code |
AEDEPTTYPE | AE Department code |
STARTAGE | The age of the patient at the start of the episode |
AEPATIENTGROUP | Code describing the reason for AE episode |
INV_XX | Investigation code (List starting at 01) |
TREAT_XX | Treatment code (List starting at 01) |
Field | Description |
---|---|
PROCODET | Your provider code |
RENALMOD | Renal treatment modality |
RENALSITE | Treatment site code |
RENALACCESS | Type of dialysis |
HBV | Hepatitis B Antigen Status |
HCV | Hepatitis C Antigen Status |
HIV | HIV blood test Status |
STARTAGE | The age of the patient at the start of the episode |
When uploading a standard RDF Cliniprice will try and upgrade it to a pricing RDF, a status icon will appear next to your file if this fails.
You will still need to add PROCODET to your input files and RDFs.
When uploading to Cliniprice the maximum file size is 1 GB
Usually the credits used for the report are automatically refunded, you can then fix any issues you have and try again
If the problem persists or this has not happened please contact us.